COLD FORM ALU - ALU BLISTER PACKING MACHINE
TECHNICAL SPECIFICATIONS FOR ALUMAK-D (DOUBLE TRECK)
Description | Thermo forming | Cold forming |
Base foil width | Pvc foil 220 mm | Alu-alu foil 220 mm |
Base foil thickness | Pvc foil 0.20-0.40 | Alu-alu foil 0.14 |
Base foil reel diameter | Pvc foil 450 mm | Alu-alu foil diameter 450 mm |
Sealing foil width | 220 mm | 220 mm |
Sealing foil Thickness | 0.02-0.04 mm | 0.02-0.04 mm |
Sealing foil diameter | 210 mm | 210 mm |
Pack Length | 140 mm | 140 mm |
Pack Width | 130 mm | 130 mm |
Forming | 16 mm | 16 mm |
Output | Up to 40/Packs/Min. | Up to 40 Packs/Min |
FLOOR SPACE APPROX
Length | 3300 mm | |
Width | 1000 mm | |
Height | 2000 mm | |
Approx.Net Weight | 1500 Kg | |
Connected Electrical Power load | 15KW,3 Phase,4 Wire, 50Hz | |
Average Electrical Power load | 5KW, 3Phase, 4 Wire, 50Hz |
UTILITIES
Air consumption | 200 liters/minute @ 6kg pressure – 200 - 18 cfm | |
Cold water | 80 liters / hours |
PRODUCTION OUTPUT
ROUND TABLET 10 MM TO 12.5 MM | 40 CYCLE/MINUTES. | OUTPUT 6 TO 7 LAKH TEB./ SHIFT |
SMALL&BIG DS TAB. & SIZE ‘2’ & SIZE ‘0’CAPS |
40 CYCLE/MINUTES. | OUTPUT 3.5 LAKH TEB./ SHIFT |